Used Vehicle
~$68
Cost to fill at $1.50/L
~750km
Average per tank
Vehicle | 2011 Hyundai i20 PB MY11 Active Red 5 Speed Manual Hatchback |
Body Colour | Red |
Doors | 3 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.4 |
Gears | 5 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 215,000 kms |
Drive Type | FWD |
Rego | 021RXH |
StockNo | 1541 |
VIN | MALBB31CLCM025852 |
Fuel Consumption (Urban) | 7.6L/100km |
Fuel Consumption (Extra Urban) | 5L/100km |
Fuel Consumption (Combined) | 6L/100km |
Towing Weight Braked | 1000kg |
Central Locking - Remote/Keyless | Air Conditioning |
Power Steering | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Side for 1st Row Occupants (Front) | Alarm |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Once Mobile |
Central Locking - Remote/Keyless | Power Door Mirrors |
4 Speaker Stereo | Control - Traction |
Adjustable Steering Col. - Tilt & Reach | Audio - Aux Input USB Socket |
Audio - Input for iPod | Audio - MP3 Decoder |
Audio Decoder - WMA | Bluetooth System |
Body Colour - Bumpers | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Partial | Brake Assist |
Chrome Door Handles - Interior | Chrome Grille Surround |
Clock - Digital | Control - Electronic Stability |
Cup Holders - 1st Row | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Glovebox - Cooled | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Illuminated - Entry/Exit with Fade |
Metallic Finish Air Vents (interior) | Metallic Finish Centre Stack/ HVAC |
Metallic Finish Interior Inserts | Metallic Finish Steering Wheel |
Multi-function Control Screen | Power Windows - Front only |
Rear View Mirror - Manual Anti-Glare | Rear Wiper/Washer |
Seat - Height Adjustable Driver | Seatback Pocket - Front Passenger Seat |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
Seats - Anti-submarining 1st Row (Front) | Spare Wheel - Full Size Steel |
Storage Compartment - Centre Console 1st Row | Storage Compartment - in Dash |
Sunvisor - Vanity Mirror for Driver | Sunvisor - Vanity Mirror for Passenger |
Trim - Cloth | Wheel Covers - Full |
Dealer Summary
4 CYL HATCH * ICY COLD AIR * RWC & 6 MONTHS REGO
**PLEASE NOTE: Inspections & Test Drives are conducted via appointment only. To avoid disappointment and for us to offer the best possible service, please call text or e-mail prior.**
If you are looking for clean and reliable first car or runabout then this is the vehicle for you.
This Hyundai i20 has been lovingly cared for and is in good condition inside and out. With Icy cold air to provide relief from these warm summer days, RWC & registration and a good service history, this vehicle represents great value.
Super economical and cheap to maintain, Book you inspection now, you will not be disappointed :)
We are a boutique dealership based on the beautiful Sunshine Coast an hour's drive from Brisbane and 10 minutes from the Sunshine Coast International Airport.
Call or message us to arrange a test drive today! Short on time? Why not let us bring the vehicle to you, ask us how?
Finance and extended warranty available.